April 28, 2023 | Publication of annual report 2022 |
May 31, 2023 | Publication of interim statement as at March 31, 2023 |
June 07, 2023 | Annual General Meeting, Berlin |
June 22, 2023 | Bondholder conference call Q1 2023 |
August 31, 2023 | Publication of interim report as of June 30, 2023 |
September 12, 2023 | SRC Forum Financials & Real Estate, Frankfurt/Main |
September 14, 2023 | Bondholder Conference Call H1 2023 |
November 30, 2023 | Publication of interim statement as of September 30, 2023 |
December 14, 2023 | Bondholder conference call Q3 2023 |
| |
| 2022 |
January 18, 2022 | UniCredit Kepler Cheuvreux German Corporate Conference (virtual) |
April 30, 2022 | Publication of Annual Report 2021 |
May 05, 2022 | SdK Investor Forum (virtual, German-speaking) |
May 31, 2022 | Publication of interim statement as of March 31, 2022 |
June 02, 2022 | Quirin Champions Conference (virtual) |
August 31, 2022 | Annual General Meeting, Berlin (virtual) |
August 31, 2022 | Publication of interim report as at June 30, 2022 |
September 06, 2022 | Equity Forum Fall Conference, Frankfurt/Main |
September 13, 2022 | SRC Forum Financials & Real Estate, Frankfurt/Main |
October 13, 2022 | Real Estate Salon, Vienna |
November 30, 2022 | Publication of interim statement as of September 30, 2022 |
| |
| 2021 |
18 January 2021 | UniCredit Kepler Cheuvreux German Corporate Conference (virtual) |
28/29 January 2021 | Virtual Roadshow (Broker: M.M. Warburg) |
26 March 2021 | Commerzbank German Real Estate Forum (virtual) |
30 April 2021 | Release of Annual Report 2020 |
31 May 2021 | Release of Interim Statement as of 31 March 2021 |
09 June 2021 | Quirin Champions Conference (virtual) |
22 June 2021 | Annual General Meeting, Berlin |
24 June 2021 | UniCredit Kepler Cheuvreux German & Austrian Property Days (virtual) |
31 August 2021 | Release of Interim Report as of 30 June 2021 |
07 September 2021 | ZKK – Zürcher Kapitalmarkt Konferenz |
08 September 2021 | SRC Forum Financials & Real Estate, Frankfurt/Main |
09 September 2021 | J.P. Morgan European High Yield & Leveraged Financial Conference (virtual) |
21 October 2021 | European Large & MidCap Event, Paris |
22-24 November 2021 | Deutsches Eigenkapitalforum (virtual) |
30 November 2021 | Release of Interim Statement as of 30 September 2021 |