WKN/ISIN: | A0KFKB/DE000A0KFKB3 |
Stock market: | Frankfurt Stock Exchange |
Listing segment: | Regulated Market (General Standard) |
Number of shares: | 32,437,934 |
Share type: | Bearer shares |
Shareholder structure: | Brookline Real Estate S.à r.l. 83.10 %, ADLER Real Estate AG 4.78 %, Others 12.12 % |
Initial listing: | 2 April 2007 |
Statement of the Management Board and the Supervisory Board of ACCENTRO Real Estate AG pursuant to Sections 39, 27 (1), 14 (3) of the German Securities Acquisition and Takeover Act (Wertpapiererwerbs- und Übernahmegesetz) on the mandatory offer (cash offer) by Brookline Real Estate S.à r.l.